Child Atlas
Sustainable Development
DevelopmentGoals
In 2015, leaders from every country in the world agreed to 17 goals to create a better future for all people, everywhere, by 2030. The Sustainable Development Goals promised that no one will be left behind by progress, and that people who are furthest behind are reached first. The Child Atlas helps us to monitor our progress towards these essential goals for children. This page gives you a quick overview if countries across the globe are on track to reach the SDGs. You can find more information about individual indicators in the Atlas and the country profiles. Our methodology shares more detail on how we assess progress towards the SDGs.
Select All
1. End poverty in all its forms everywhere
Albania | ||||||||
Algeria | ||||||||
Angola | ||||||||
Argentina | ||||||||
Armenia | ||||||||
Australia | ||||||||
Austria | ||||||||
Azerbaijan | ||||||||
Bahamas, The | ||||||||
Bahrain | ||||||||
Bangladesh | ||||||||
Barbados | ||||||||
Belarus | ||||||||
Belgium | ||||||||
Belize | ||||||||
Benin | ||||||||
Bhutan | ||||||||
Bolivia | ||||||||
Bosnia and Herzegovina | ||||||||
Botswana | ||||||||
Brazil | ||||||||
Brunei Darussalam | ||||||||
Bulgaria | ||||||||
Burkina Faso | ||||||||
Burundi | ||||||||
Cabo Verde | ||||||||
Cambodia | ||||||||
Cameroon | ||||||||
Canada | ||||||||
Central African Republic | ||||||||
Chad | ||||||||
Chile | ||||||||
China | ||||||||
Colombia | ||||||||
Comoros | ||||||||
Congo, Rep | ||||||||
Costa Rica | ||||||||
Croatia | ||||||||
Cuba | ||||||||
Cyprus | ||||||||
Czech Republic | ||||||||
Côte d'Ivoire | ||||||||
Denmark | ||||||||
Djibouti | ||||||||
Dominican Republic | ||||||||
DRC | ||||||||
Ecuador | ||||||||
Egypt | ||||||||
El Salvador | ||||||||
Equatorial Guinea | ||||||||
Eritrea | ||||||||
Estonia | ||||||||
Eswatini | ||||||||
Ethiopia | ||||||||
Fiji | ||||||||
Finland | ||||||||
France | ||||||||
Gabon | ||||||||
Gambia, The | ||||||||
Georgia | ||||||||
Germany | ||||||||
Ghana | ||||||||
Greece | ||||||||
Guatemala | ||||||||
Guinea | ||||||||
Guinea-Bissau | ||||||||
Guyana | ||||||||
Haiti | ||||||||
Honduras | ||||||||
Hong Kong | ||||||||
Hungary | ||||||||
Iceland | ||||||||
Indonesia | ||||||||
Iran, Islamic Rep | ||||||||
Iraq | ||||||||
Ireland | ||||||||
Israel | ||||||||
Italy | ||||||||
Jamaica | ||||||||
Japan | ||||||||
Jordan | ||||||||
Kazakhstan | ||||||||
Kenya | ||||||||
Kiribati | ||||||||
Korea, Dem People’s Rep | ||||||||
Korea, Rep | ||||||||
Kosovo | ||||||||
Kuwait | ||||||||
Kyrgyzstan | ||||||||
Laos | ||||||||
Latvia | ||||||||
Lebanon | ||||||||
Lesotho | ||||||||
Liberia | ||||||||
Libya | ||||||||
Lithuania | ||||||||
Luxembourg | ||||||||
Madagascar | ||||||||
Malawi | ||||||||
Malaysia | ||||||||
Maldives | ||||||||
Mali | ||||||||
Malta | ||||||||
Mauritania | ||||||||
Mauritius | ||||||||
Mexico | ||||||||
Moldova | ||||||||
Mongolia | ||||||||
Montenegro | ||||||||
Morocco | ||||||||
Mozambique | ||||||||
Namibia | ||||||||
Nepal | ||||||||
Netherlands | ||||||||
New Zealand | ||||||||
Niger | ||||||||
Nigeria | ||||||||
North Macedonia | ||||||||
Norway | ||||||||
occupied Palestine territory | ||||||||
Oman | ||||||||
Pakistan | ||||||||
Panama | ||||||||
Papua New Guinea | ||||||||
Paraguay | ||||||||
Peru | ||||||||
Philippines | ||||||||
Poland | ||||||||
Portugal | ||||||||
Qatar | ||||||||
Romania | ||||||||
Russian Federation | ||||||||
Rwanda | ||||||||
Samoa | ||||||||
Sao Tome and Principe | ||||||||
Saudi Arabia | ||||||||
Senegal | ||||||||
Serbia | ||||||||
Sierra Leone | ||||||||
Singapore | ||||||||
Slovak Republic | ||||||||
Slovenia | ||||||||
Solomon Islands | ||||||||
Somalia | ||||||||
South Africa | ||||||||
South Sudan | ||||||||
Spain | ||||||||
Sri Lanka | ||||||||
Sudan | ||||||||
Suriname | ||||||||
Sweden | ||||||||
Switzerland | ||||||||
Syria | ||||||||
Tajikistan | ||||||||
Tanzania | ||||||||
Thailand | ||||||||
Timor-Leste | ||||||||
Togo | ||||||||
Trinidad and Tobago | ||||||||
Tunisia | ||||||||
Turkey | ||||||||
Turkmenistan | ||||||||
Uganda | ||||||||
Ukraine | ||||||||
United Arab Emirates | ||||||||
United Kingdom | ||||||||
United States | ||||||||
Uruguay | ||||||||
Uzbekistan | ||||||||
Vanuatu | ||||||||
Venezuela, RB | ||||||||
Vietnam | ||||||||
Yemen | ||||||||
Zambia | ||||||||
Zimbabwe | ||||||||
Albania | ||||||||
Algeria | ||||||||
Angola | ||||||||
Argentina | ||||||||
Armenia | ||||||||
Australia | ||||||||
Austria | ||||||||
Azerbaijan | ||||||||
Bahamas, The | ||||||||
Bahrain | ||||||||
Bangladesh | ||||||||
Barbados | ||||||||
Belarus | ||||||||
Belgium | ||||||||
Belize | ||||||||
Benin | ||||||||
Bhutan | ||||||||
Bolivia | ||||||||
Bosnia and Herzegovina | ||||||||
Botswana | ||||||||
Brazil | ||||||||
Brunei Darussalam | ||||||||
Bulgaria | ||||||||
Burkina Faso | ||||||||
Burundi | ||||||||
Cabo Verde | ||||||||
Cambodia | ||||||||
Cameroon | ||||||||
Canada | ||||||||
Central African Republic | ||||||||
Chad | ||||||||
Chile | ||||||||
China | ||||||||
Colombia | ||||||||
Comoros | ||||||||
Congo, Rep | ||||||||
Costa Rica | ||||||||
Croatia | ||||||||
Cuba | ||||||||
Cyprus | ||||||||
Czech Republic | ||||||||
Côte d'Ivoire | ||||||||
Denmark | ||||||||
Djibouti | ||||||||
Dominican Republic | ||||||||
DRC | ||||||||
Ecuador | ||||||||
Egypt | ||||||||
El Salvador | ||||||||
Equatorial Guinea | ||||||||
Eritrea | ||||||||
Estonia | ||||||||
Eswatini | ||||||||
Ethiopia | ||||||||
Fiji | ||||||||
Finland | ||||||||
France | ||||||||
Gabon | ||||||||
Gambia, The | ||||||||
Georgia | ||||||||
Germany | ||||||||
Ghana | ||||||||
Greece | ||||||||
Guatemala | ||||||||
Guinea | ||||||||
Guinea-Bissau | ||||||||
Guyana | ||||||||
Haiti | ||||||||
Honduras | ||||||||
Hong Kong | ||||||||
Hungary | ||||||||
Iceland | ||||||||
Indonesia | ||||||||
Iran, Islamic Rep | ||||||||
Iraq | ||||||||
Ireland | ||||||||
Israel | ||||||||
Italy | ||||||||
Jamaica | ||||||||
Japan | ||||||||
Jordan | ||||||||
Kazakhstan | ||||||||
Kenya | ||||||||
Kiribati | ||||||||
Korea, Dem People’s Rep | ||||||||
Korea, Rep | ||||||||
Kosovo | ||||||||
Kuwait | ||||||||
Kyrgyzstan | ||||||||
Laos | ||||||||
Latvia | ||||||||
Lebanon | ||||||||
Lesotho | ||||||||
Liberia | ||||||||
Libya | ||||||||
Lithuania | ||||||||
Luxembourg | ||||||||
Madagascar | ||||||||
Malawi | ||||||||
Malaysia | ||||||||
Maldives | ||||||||
Mali | ||||||||
Malta | ||||||||
Mauritania | ||||||||
Mauritius | ||||||||
Mexico | ||||||||
Moldova | ||||||||
Mongolia | ||||||||
Montenegro | ||||||||
Morocco | ||||||||
Mozambique | ||||||||
Namibia | ||||||||
Nepal | ||||||||
Netherlands | ||||||||
New Zealand | ||||||||
Niger | ||||||||
Nigeria | ||||||||
North Macedonia | ||||||||
Norway | ||||||||
occupied Palestine territory | ||||||||
Oman | ||||||||
Pakistan | ||||||||
Panama | ||||||||
Papua New Guinea | ||||||||
Paraguay | ||||||||
Peru | ||||||||
Philippines | ||||||||
Poland | ||||||||
Portugal | ||||||||
Qatar | ||||||||
Romania | ||||||||
Russian Federation | ||||||||
Rwanda | ||||||||
Samoa | ||||||||
Sao Tome and Principe | ||||||||
Saudi Arabia | ||||||||
Senegal | ||||||||
Serbia | ||||||||
Sierra Leone | ||||||||
Singapore | ||||||||
Slovak Republic | ||||||||
Slovenia | ||||||||
Solomon Islands | ||||||||
Somalia | ||||||||
South Africa | ||||||||
South Sudan | ||||||||
Spain | ||||||||
Sri Lanka | ||||||||
Sudan | ||||||||
Suriname | ||||||||
Sweden | ||||||||
Switzerland | ||||||||
Syria | ||||||||
Tajikistan | ||||||||
Tanzania | ||||||||
Thailand | ||||||||
Timor-Leste | ||||||||
Togo | ||||||||
Trinidad and Tobago | ||||||||
Tunisia | ||||||||
Turkey | ||||||||
Turkmenistan | ||||||||
Uganda | ||||||||
Ukraine | ||||||||
United Arab Emirates | ||||||||
United Kingdom | ||||||||
United States | ||||||||
Uruguay | ||||||||
Uzbekistan | ||||||||
Vanuatu | ||||||||
Venezuela, RB | ||||||||
Vietnam | ||||||||
Yemen | ||||||||
Zambia | ||||||||
Zimbabwe |